Back to AI Flashcard MakerPsychology /Behavioral Neuroscience Module 3.3 Research Methods
Behavioral Neuroscience Module 3.3 Research Methods
This deck covers key research methods in behavioral neuroscience, including various brain imaging techniques and methods for manipulating brain activity.
Lesion
Damage to a structure
Tap or swipe ↕ to flip
Swipe ←→Navigate
1/13
Key Terms
Term
Definition
Lesion
Damage to a structure
Ablation
Removal of a brain area, generally with a surgical knife
Stereotaxic instrument
A device for the precise placement of electrodes in the brain
Transcranial magnetic stimulation (TMS)
The application of an intense magnetic field to a portion of the scalp, temporarily inactivating neurons below the magnet
Optogenetics Early 2000s, Karl Deisseroth
Method of controlling a neurons activity by implanting a light-sensitive protein in the cell and then shining light onto it; Uses light to control pop...
Electroencephalograph (EEG)
A device that records electrical activity of the brain through electrodes attached to the scalp
Related Flashcard Decks
Study Tips
- Press F to enter focus mode for distraction-free studying
- Review cards regularly to improve retention
- Try to recall the answer before flipping the card
- Share this deck with friends to study together
| Term | Definition |
|---|---|
Lesion | Damage to a structure |
Ablation | Removal of a brain area, generally with a surgical knife |
Stereotaxic instrument | A device for the precise placement of electrodes in the brain |
Transcranial magnetic stimulation (TMS) | The application of an intense magnetic field to a portion of the scalp, temporarily inactivating neurons below the magnet |
Optogenetics Early 2000s, Karl Deisseroth | Method of controlling a neurons activity by implanting a light-sensitive protein in the cell and then shining light onto it; Uses light to control populations of neurons; Allows control over excitation and inhibition of cells |
Electroencephalograph (EEG) | A device that records electrical activity of the brain through electrodes attached to the scalp |
Evoked potentials or evoked responses | Electrical recordings on the scalp from brain activity in response to a stimulus; helpful when studying infants because they can’t give verbal responses |
Magnetoencephalograph (MEG) | A device that measures the faint magnetic fields generated by brain activity |
Positron-emission tomography (PET) | Method of mapping activity in a living brain by recording the emission of radioactivity from injected chemicals; Donut looking machine |
functional magnetic resonance imaging (fMRI) | A modified version of MRI that measures energies based on hemoglobin instead of water; Determines the brain areas receiving the greatest supply of blood and using the most oxygen |
Phrenology Franz Gall, 1800s | A process of relating skull anatomy to behavior Invalid!!!! |
Computerized axial tomography CT or CAT scan | Method of visualizing a living brain by injecting a dye into the blood and placing a person’s head into a CT scanner; X-Rays are passed through the head and recorded by detectors on the opposite side; Can help detect tumors and other structural abnormalities |
Magnetic resonance imaging (MRI) | Method of imaging a living brain by using a magnetic field and a radio frequency field to make atoms with odd atomic weights all rotate in the same direction and then removing those fields and measuring the energy that the atoms release |
