Back to AI Flashcard MakerBiology /LGS A-Level OCR Biology - Unit 4 - Biodiversity Part 1
Define abiotic factors
Non-living conditions in a habitat
Tap or swipe ↕ to flip
Swipe ←→Navigate
1/25
Key Terms
Term
Definition
Define abiotic factors
Non-living conditions in a habitat
Define belt transect
Two parallel lines are marked along the ground and samples are taken out of the area at specified points
Define biodiversity
The variety of living organisms present in an area
Define species
The smallest and most specific taxonomic group
Define Succession
The progressive replacement of one dominant type of species or community by another in an ecosystem, until a stable climax community is established.
Define intraspecific variation
The differences between organisms of the same species
Related Flashcard Decks
Study Tips
- Press F to enter focus mode for distraction-free studying
- Review cards regularly to improve retention
- Try to recall the answer before flipping the card
- Share this deck with friends to study together
| Term | Definition |
|---|---|
Define abiotic factors | Non-living conditions in a habitat |
Define belt transect | Two parallel lines are marked along the ground and samples are taken out of the area at specified points |
Define biodiversity | The variety of living organisms present in an area |
Define species | The smallest and most specific taxonomic group |
Define Succession | The progressive replacement of one dominant type of species or community by another in an ecosystem, until a stable climax community is established. |
Define intraspecific variation | The differences between organisms of the same species |
Define interspecific varation | The difference between organisms of different species |
Define monoculture | The cultivation of a single crop in a given area |
Define normal distribution curve | The bell-shaped curve that results from plotting continuous variation data on a graph |
Define correlation coefficient | Statistical test used to consider the relationship between two sets of data |
Define keystone species | Species which are essential for maintaining biodiversity-they have a disproportionately large effect on their environment relative to their abundance |
Define stratified sampling strategy | Populations are divided into strata based on a particular characteristic. A random sample is then taken from each of the strata proportional to its size |
Define random sampling | Sampling where each individual in the population has an equal likelihood of selection |
Define kingdom | The second biggest and broadest taxonomic group |
Define autotrophic | Organisms that acquire nutrients by photosynthesis |
Define genetic bottleneck | When large numbers of a population die prior to reproducing leading to reduced genetic biodiversity within the population |
Define mutation | A change in the genetic material of an organism which may affect the phenotype of an organism |
Define community | All populations of living organisms in a particular habitat |
What is the founder effect? | When a few individuals of a species colonise a new area, their offspring initially experience a loss in genetic variation and rare alleles become much more common within the population |
Define discontinuous variation | A characteristic that can only result in certain discrete values |
Give an example of discontinuous variation | Blood type |
Define continuous variation | A characteristic that can take any value within a range |
Give an example of continuous variation | Height
Weight |
Define divergent evolution | Species diverge over time into two different species, resulting in a new species becoming less like the original one |
What is ex situ conversation? | Conservation methods out of the natural habitat |